
Oak is found throughout southern and central Europe, Canada, in the southern Scandinavian countries, England, Ireland and in the East to Turkey.
Light coloured, well-differentiated sapwood and variably coloured heartwood (from light yellowish-brown to brown). Straight fibre and rough, irregulary texture.
1 strip
2 strips
3 strips
Dimensions of the boards
Dimensional tolerances of the boards
Features of packages
Structure of the boards
| SPECIES AND QUALITIES | BOARDS ALONG FLOOR | BOARDS ON FLOOR | FEATURES |
|---|---|---|---|
| FOREST OAK | Mutiples | 3 | Admits color variations, sapwood and knots. |
| LATIN OAK | Mutiples | 3 | Admits color variations, sapwood and knots. |
| PLUS OAK | Mutiples | 3 | Even colour. No sapwood No knots |
| EUROPE OAK | 2-3 | 2 | Admits color variations, sapwood and knots. |
| EUROPE PLUS OAK | 2-3 | 2 | Even colour. No sapwood No knots |
| MAGNA OAK | 1 | 2 | Admits color variations, sapwood and knots. |
| MAGNA PLUS OAK | 1 | 2 | Even colour. No sapwood No knots |
| SMOKED OAK | Mutiples | 3 | Stained wood. Admits sapwood and knots. |
| EUROPE SMOKED OAK | 2-3 | 2 | Stained wood. Admits sapwood and knots. |
| MAGNA SMOKED OAK | 1 | 2 | Stained wood. Admits sapwood and knots. |
| ELEGANCE OAK | 1 | 1 | Admits color variations, sapwood and low percentage of knots. |
REQUEST QUOTE
Error: Contact form not found.
We take care of the origin of the Wood
